<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; antivirus</title>
	<atom:link href="http://android-apps.com/tag/antivirus/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Sat, 25 May 2013 15:52:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>18 million Android Devices to be Infected in 2013</title>
		<link>http://android-apps.com/articles/18-million-android-devices-to-be-infected-in-2013/</link>
		<comments>http://android-apps.com/articles/18-million-android-devices-to-be-infected-in-2013/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 18:26:05 +0000</pubDate>
		<dc:creator>Bilawal Bashir</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[android device]]></category>
		<category><![CDATA[android malware]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[SMS virus]]></category>

		<guid isPermaLink="false">http://android-apps.com/?p=717588</guid>
		<description><![CDATA[<p><img width="600" height="300" src="http://media1.android-apps.com/wp-content/uploads/2012/12/11373-10228_android_malware_600_super.jpg" class="attachment-post-thumbnail wp-post-image" alt="11373-10228_android_malware_600_super" /></p>Recently we came across a report in which an antivirus company stated that there is a chance that 18 million Android devices will be infected with malware in the upcoming year. ]]></description>
		<wfw:commentRss>http://android-apps.com/articles/18-million-android-devices-to-be-infected-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-Per-Text Malware Hits Android &#8211; Forbes (blog)</title>
		<link>http://android-apps.com/android_news/pay-per-text-malware-hits-android-forbes-blog/</link>
		<comments>http://android-apps.com/android_news/pay-per-text-malware-hits-android-forbes-blog/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:58:25 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[premium rate]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tg]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TG DailyPay-Per-Text Malware Hits AndroidForbes (blog)The latest target: Google Android operating system. Earlier this week Russian antivirus firm Kaspersky warned users of a strain of mobile malware that ...New Android malware texts premium-rate numbe...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/pay-per-text-malware-hits-android-forbes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-Per-Text Malware Hits Android Phones &#8211; Forbes (blog)</title>
		<link>http://android-apps.com/android_news/pay-per-text-malware-hits-android-phones-forbes-blog/</link>
		<comments>http://android-apps.com/android_news/pay-per-text-malware-hits-android-phones-forbes-blog/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 20:10:06 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[kaspersky]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[premium rate]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[texts]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TG DailyPay-Per-Text Malware Hits Android PhonesForbes (blog)The latest target: Google Android operating system. Earlier this week Russian antivirus firm Kaspersky warned users of a strain of mobile malware that ...New Android malware texts premium-rat...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/pay-per-text-malware-hits-android-phones-forbes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android platform soars up the graph &#8211; TopNews</title>
		<link>http://android-apps.com/android_news/android-platform-soars-up-the-graph-topnews/</link>
		<comments>http://android-apps.com/android_news/android-platform-soars-up-the-graph-topnews/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 09:06:17 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[advertising company]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mob]]></category>
		<category><![CDATA[mobile usage]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[soars]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>iPhone FAQ (blog)Android platform soars up the graphTopNewsAndroid smartphone which is witnessing a surge in the mobile usage has become popular, as the advertising company Ad Mob suggests. ...Android Still Getting Warm EmbraceWall Street JournalAhnLab...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-platform-soars-up-the-graph-topnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Dominates but Android Is Fastest Growing OS: Report &#8211; eWeek</title>
		<link>http://android-apps.com/android_news/iphone-dominates-but-android-is-fastest-growing-os-report-eweek/</link>
		<comments>http://android-apps.com/android_news/iphone-dominates-but-android-is-fastest-growing-os-report-eweek/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:30:17 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[heels]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[os report]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>PCR-online.biziPhone Dominates but Android Is Fastest Growing OS: ReporteWeekThe iPhone OS has Google&#39;s Android at its heels, but all that may change with the launch of the iPad, says a new report from AdMob, which tracked smartphone ...Android Use...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/iphone-dominates-but-android-is-fastest-growing-os-report-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone becomes less enticing for developers &#8211; Inquirer</title>
		<link>http://android-apps.com/android_news/iphone-becomes-less-enticing-for-developers-inquirer/</link>
		<comments>http://android-apps.com/android_news/iphone-becomes-less-enticing-for-developers-inquirer/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:59:46 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[onslaught]]></category>
		<category><![CDATA[sliver]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Telecoms.comIphone becomes less enticing for developersInquirerMOBILE AD BROKER Admob has published the first sliver of real evidence that Iphone usage is slipping due to the onslaught of Android ...Android Users Consume More AdsAndroidGuys (blog)AhnLa...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/iphone-becomes-less-enticing-for-developers-inquirer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At CTIA 2010, The &#8216;A&#8217; Stood For Android &#8211; PC Magazine</title>
		<link>http://android-apps.com/android_news/at-ctia-2010-the-a-stood-for-android-pc-magazine/</link>
		<comments>http://android-apps.com/android_news/at-ctia-2010-the-a-stood-for-android-pc-magazine/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:43:14 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[advertising revenue]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[brighthand]]></category>
		<category><![CDATA[cnet asia]]></category>
		<category><![CDATA[ctia wireless]]></category>
		<category><![CDATA[electronista]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[huffington post]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[leaps and bounds]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile usage]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[sascha segan]]></category>
		<category><![CDATA[technica]]></category>
		<category><![CDATA[tfts]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[wireless carriers]]></category>
		<category><![CDATA[wireless trade show]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Washington PostAt CTIA 2010, The &#39;A&#39; Stood For AndroidPC MagazineAndroids for everyone! This year&#39;s CTIA Wireless trade show was a Google Android show – and Google didn&#39;t even have to show up. by Sascha Segan LAS ...HTC EVO 4G: Better...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/at-ctia-2010-the-a-stood-for-android-pc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Users Consume More Ads &#8211; AndroidGuys (blog)</title>
		<link>http://android-apps.com/android_news/android-users-consume-more-ads-androidguys-blog/</link>
		<comments>http://android-apps.com/android_news/android-users-consume-more-ads-androidguys-blog/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:37:56 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[ahnlab]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[inquirer]]></category>
		<category><![CDATA[intros]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pcr]]></category>
		<category><![CDATA[report pdf]]></category>
		<category><![CDATA[smart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>iPhone FAQ (blog)Android Users Consume More AdsAndroidGuys (blog)Android generates nearly the same ad requests as iPhone from a much smaller marketshare. AdMob&#39;s just-released report (pdf) of mobile ad data from February, ...Android Still Getting W...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-users-consume-more-ads-androidguys-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Quick Fix for Fast Android Adoption: Just Pay Off the Carriers &#8211; Fast Company</title>
		<link>http://android-apps.com/android_news/googles-quick-fix-for-fast-android-adoption-just-pay-off-the-carriers-fast-company/</link>
		<comments>http://android-apps.com/android_news/googles-quick-fix-for-fast-android-adoption-just-pay-off-the-carriers-fast-company/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:12:56 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[comgoogle]]></category>
		<category><![CDATA[electronista]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[newsgoogle]]></category>
		<category><![CDATA[payola]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[real love]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TFTS (blog)Google&#39;s Quick Fix for Fast Android Adoption: Just Pay Off the CarriersFast CompanyPaid Content reports that Google has a revenue-sharing deal with the major wireless carriers, all of whom offer Android phones, ...AhnLab intros antivirus...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/googles-quick-fix-for-fast-android-adoption-just-pay-off-the-carriers-fast-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AhnLab intros antivirus for iPhone, Android phones &#8211; InfoWorld</title>
		<link>http://android-apps.com/android_news/ahnlab-intros-antivirus-for-iphone-android-phones-infoworld/</link>
		<comments>http://android-apps.com/android_news/ahnlab-intros-antivirus-for-iphone-android-phones-infoworld/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:17:48 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[electronista]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[mashable blog]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[payola]]></category>
		<category><![CDATA[real reason]]></category>
		<category><![CDATA[security pros]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[software programs]]></category>
		<category><![CDATA[telecoms]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Mobile Marketing Watch (blog)AhnLab intros antivirus for iPhone, Android phonesInfoWorldThe company claims the V3 Mobile+for iPhone and V3 Mobile for Android software programs are capable of automatically discovering and fixing viral codes ...Android U...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/ahnlab-intros-antivirus-for-iphone-android-phones-infoworld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via media1.android-apps.com

 Served from: android-apps.com @ 2013-05-25 12:10:13 by W3 Total Cache -->