<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; apple iphone</title>
	<atom:link href="http://android-apps.com/tag/apple-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Tue, 21 May 2013 22:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Android smartphones Vs Apple iPhone:Android will be double by 2012? &#8211; White Hat News</title>
		<link>http://android-apps.com/android_news/android-smartphones-vs-apple-iphoneandroid-will-be-double-by-2012-white-hat-news/</link>
		<comments>http://android-apps.com/android_news/android-smartphones-vs-apple-iphoneandroid-will-be-double-by-2012-white-hat-news/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:15:57 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[intomobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sydney morning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Sydney Morning HeraldAndroid smartphones Vs Apple iPhone:Android will be double by 2012?White Hat NewsAccording to the research firm isuppli the Android smartphones will be double in selling than the Apple iPhone in 2012. Here is the forecast altogethe...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-smartphones-vs-apple-iphoneandroid-will-be-double-by-2012-white-hat-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mobile Roundup – The &#8216;what a RIM-arkable week&#8217; edition &#8211; IntoMobile (blog)</title>
		<link>http://android-apps.com/android_news/the-mobile-roundup-%e2%80%93-the-what-a-rim-arkable-week-edition-intomobile-blog/</link>
		<comments>http://android-apps.com/android_news/the-mobile-roundup-%e2%80%93-the-what-a-rim-arkable-week-edition-intomobile-blog/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:37:31 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[finance news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hot topics]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[place blackberry]]></category>
		<category><![CDATA[rimm]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>CBC.caThe Mobile Roundup – The &#039;what a RIM-arkable week&#039; editionIntoMobile (blog)The Apple iPhone 4 has been jailbroken with a simple website and Android is growing strong as Froyo is spilling out all over the place. ...Blackberry Torch 9800 ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/the-mobile-roundup-%e2%80%93-the-what-a-rim-arkable-week-edition-intomobile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone, Android see &#8216;meteoric rise&#8217; with businesses &#8211; IntoMobile (blog)</title>
		<link>http://android-apps.com/android_news/apple-iphone-android-see-meteoric-rise-with-businesses-intomobile-blog/</link>
		<comments>http://android-apps.com/android_news/apple-iphone-android-see-meteoric-rise-with-businesses-intomobile-blog/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:52:21 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[enterprise growth]]></category>
		<category><![CDATA[gaining traction]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[meteoric rise]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sydney morning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Sydney Morning HeraldApple iPhone, Android see &#039;meteoric rise&#039; with businessesIntoMobile (blog)Look out Research In Motion because the Apple iPhone and Google Android are gaining traction in the enterprise market, according to data from Good .....</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/apple-iphone-android-see-meteoric-rise-with-businesses-intomobile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry Torch Early Reviews: Apple Can Hold a Flame to It &#8211; eWeek</title>
		<link>http://android-apps.com/android_news/blackberry-torch-early-reviews-apple-can-hold-a-flame-to-it-eweek/</link>
		<comments>http://android-apps.com/android_news/blackberry-torch-early-reviews-apple-can-hold-a-flame-to-it-eweek/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:05:19 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[bold step]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[npd]]></category>
		<category><![CDATA[reviewers]]></category>
		<category><![CDATA[rim blackberry]]></category>
		<category><![CDATA[torch]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>CTV.caBlackBerry Torch Early Reviews: Apple Can Hold a Flame to IteWeekHowever, reviewers added, it&#039;s not quite enough to win away consumers from the Apple iPhone or the numerous high-end devices running Google&#039;s Android OS. ...NPD: Android Top...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/blackberry-torch-early-reviews-apple-can-hold-a-flame-to-it-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds and ends: Wave&#8217;s down but Android&#8217;s up for Google &#8211; USA Today</title>
		<link>http://android-apps.com/android_news/odds-and-ends-waves-down-but-androids-up-for-google-usa-today/</link>
		<comments>http://android-apps.com/android_news/odds-and-ends-waves-down-but-androids-up-for-google-usa-today/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:05:34 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[collaborative tool]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new wave]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[odds and ends]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New Zealand HeraldOdds and ends: Wave&#039;s down but Android&#039;s up for GoogleUSA TodayForecasters at iSuppli say Android is poised to pass the Apple iPhone&#039;s iOS. They expect Android to be in 75 million phones globally by 2012, ...Google Wave Co...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/odds-and-ends-waves-down-but-androids-up-for-google-usa-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Sales Surge Past iPhone Sales &#8211; Peace FM Online</title>
		<link>http://android-apps.com/android_news/android-sales-surge-past-iphone-sales-peace-fm-online/</link>
		<comments>http://android-apps.com/android_news/android-sales-surge-past-iphone-sales-peace-fm-online/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:39:58 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[dominance]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New Zealand HeraldAndroid Sales Surge Past iPhone SalesPeace FM OnlineInquisitr.com : The Apple iPhone may get most of the attention, but new figures out from Nielsen show that phones running Google&#039;s Android Operating System ...Android Attracts Ne...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-sales-surge-past-iphone-sales-peace-fm-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Beats iPhone With New Subscribers &#8211; New York Times (blog)</title>
		<link>http://android-apps.com/android_news/android-beats-iphone-with-new-subscribers-new-york-times-blog/</link>
		<comments>http://android-apps.com/android_news/android-beats-iphone-with-new-subscribers-new-york-times-blog/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:01:14 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jose mercury]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[popularity contest]]></category>
		<category><![CDATA[rapid growth]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[york times blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New York Times (blog)Android Beats iPhone With New SubscribersNew York Times (blog)The report also notes that the Google Android platform continues to show rapid growth and over the past six months has edged past the Apple iPhone platform ...Android Be...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-beats-iphone-with-new-subscribers-new-york-times-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More signs iPhone under Android attack &#8211; CNET</title>
		<link>http://android-apps.com/android_news/more-signs-iphone-under-android-attack-cnet/</link>
		<comments>http://android-apps.com/android_news/more-signs-iphone-under-android-attack-cnet/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:53:42 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[research groups]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[san jose mercury news]]></category>
		<category><![CDATA[worldreport]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>International Business TimesMore signs iPhone under Android attackCNETAdd Nielsen to the growing list of research groups that say sales of Android phones are outpacing iPhone&#039;s. According to a report in The ...Canalys: Android Takes the Lead in the...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/more-signs-iphone-under-android-attack-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android passes iPhone among new shoppers for first time &#8211; Washington Post</title>
		<link>http://android-apps.com/android_news/android-passes-iphone-among-new-shoppers-for-first-time-washington-post/</link>
		<comments>http://android-apps.com/android_news/android-passes-iphone-among-new-shoppers-for-first-time-washington-post/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:54:36 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google inc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[pocket lint]]></category>
		<category><![CDATA[time washington]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Pocket-lint.comAndroid passes iPhone among new shoppers for first timeWashington Post2 (Bloomberg) -- Google Inc.&#039;s Android software outsold Apple Inc.&#039;s mobile operating system for the first time last quarter among new US smartphone users, ......</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-passes-iphone-among-new-shoppers-for-first-time-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Sales Top Apple IPhone In First-Half 2010, Says Nielsen &#8211; Wall Street Journal</title>
		<link>http://android-apps.com/android_news/android-sales-top-apple-iphone-in-first-half-2010-says-nielsen-wall-street-journal/</link>
		<comments>http://android-apps.com/android_news/android-sales-top-apple-iphone-in-first-half-2010-says-nielsen-wall-street-journal/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:43:26 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[handsets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[ubergizmo]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>UberGizmo (blog)Android Sales Top Apple IPhone In First-Half 2010, Says NielsenWall Street JournalNew smartphone subscribers choosing Android handsets accounted for 27% of US smartphone sales in the first half of the year, surpassing the 23% share held...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-sales-top-apple-iphone-in-first-half-2010-says-nielsen-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android, iPhone apps accessing sensitive data &#8211; IntoMobile (blog)</title>
		<link>http://android-apps.com/android_news/android-iphone-apps-accessing-sensitive-data-intomobile-blog/</link>
		<comments>http://android-apps.com/android_news/android-iphone-apps-accessing-sensitive-data-intomobile-blog/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:50:54 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[cable co]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[sensitive data]]></category>
		<category><![CDATA[york times blog]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New York Times (blog)Android, iPhone apps accessing sensitive dataIntoMobile (blog)The explosion of mobile apps on Apple iPhone and Google Android has generally been seen as a good thing but opening up our phones to these devices could ...App Genome Pr...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-iphone-apps-accessing-sensitive-data-intomobile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Jailbreak ruled legal under DMCA, Android Apps now legal on iPhones &#8211; Helium</title>
		<link>http://android-apps.com/android_news/iphone-jailbreak-ruled-legal-under-dmca-android-apps-now-legal-on-iphones-helium/</link>
		<comments>http://android-apps.com/android_news/iphone-jailbreak-ruled-legal-under-dmca-android-apps-now-legal-on-iphones-helium/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:17:39 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dmca]]></category>
		<category><![CDATA[helium]]></category>
		<category><![CDATA[incredible news]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jailbreak]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[underground market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>PC WorldiPhone Jailbreak ruled legal under DMCA, Android Apps now legal on iPhonesHeliumFor iPhone owners this is incredible news because now you can safely download apps from the Android Market or underground market which will now be ...iPhone jailbre...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/iphone-jailbreak-ruled-legal-under-dmca-android-apps-now-legal-on-iphones-helium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone jailbreaking and Android rooting get DMCA exemption &#8211; Afterdawn.com</title>
		<link>http://android-apps.com/android_news/iphone-jailbreaking-and-android-rooting-get-dmca-exemption-afterdawn-com/</link>
		<comments>http://android-apps.com/android_news/iphone-jailbreaking-and-android-rooting-get-dmca-exemption-afterdawn-com/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:45:18 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[librarian of congress]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[t mobile]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New Zealand HeraldiPhone jailbreaking and Android rooting get DMCA exemptionAfterdawn.comThe new exemptions also allow the rooting of Android devices. The Librarian Of Congress found that both jailbreaking and unlocking are both fair use under ...Jailb...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/iphone-jailbreaking-and-android-rooting-get-dmca-exemption-afterdawn-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOG brings mobile music to iPhone, Android &#8211; IntoMobile (blog)</title>
		<link>http://android-apps.com/android_news/mog-brings-mobile-music-to-iphone-android-intomobile-blog/</link>
		<comments>http://android-apps.com/android_news/mog-brings-mobile-music-to-iphone-android-intomobile-blog/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:24:22 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashable blog]]></category>
		<category><![CDATA[mobile music]]></category>
		<category><![CDATA[music service]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[tunes]]></category>
		<category><![CDATA[unlimited music]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Mashable (blog)MOG brings mobile music to iPhone, AndroidIntoMobile (blog)The Android version will allow you to run tunes in the background and an update is expected to make this possible with the Apple iPhone. ...MOG Finally Goes Mobile With New iPhon...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/mog-brings-mobile-music-to-iphone-android-intomobile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Seen Eyeing New CEO &#8211; InformationWeek</title>
		<link>http://android-apps.com/android_news/nokia-seen-eyeing-new-ceo-informationweek/</link>
		<comments>http://android-apps.com/android_news/nokia-seen-eyeing-new-ceo-informationweek/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 16:13:42 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[informationweek]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[nok]]></category>
		<category><![CDATA[pekka]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[vz]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Moneycontrol.comNokia Seen Eyeing New CEOInformationWeekOlli-Pekka Kallasvuo is said to be on the way out, as the world&#039;s largest cell phone maker struggles to compete with Apple iPhone and Android smartphones. ...Without an iPhone or Android Compe...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/nokia-seen-eyeing-new-ceo-informationweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T &#8216;Captivates&#8217; with New Android Phone &#8211; Phone Plus (blog)</title>
		<link>http://android-apps.com/android_news/att-captivates-with-new-android-phone-phone-plus-blog/</link>
		<comments>http://android-apps.com/android_news/att-captivates-with-new-android-phone-phone-plus-blog/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:18:26 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[captivate]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pr services]]></category>
		<category><![CDATA[threesome]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Geeky gadgetsAT&#38;T &#039;Captivates&#039; with New Android PhonePhone Plus (blog)Despite the wondrous success of the Apple iPhone, AT&#38;T isn&#039;t about to fall behind in the Android race. The carrier this past weekend launched the Samsung ...Galax...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/att-captivates-with-new-android-phone-phone-plus-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid X Vs iPhone 4: Droid X IS The Flavor Of The Season &#8211; USANewsWeek.com (blog)</title>
		<link>http://android-apps.com/android_news/droid-x-vs-iphone-4-droid-x-is-the-flavor-of-the-season-usanewsweek-com-blog/</link>
		<comments>http://android-apps.com/android_news/droid-x-vs-iphone-4-droid-x-is-the-flavor-of-the-season-usanewsweek-com-blog/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:29:01 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[com blog]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>New York Daily NewsDroid X Vs iPhone 4: Droid X IS The Flavor Of The SeasonUSANewsWeek.com (blog)We will have to wait to find that out but the latest Android phone has definitely the potential to compete with Apple iPhone 4, no doubt and it is not ...M...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/droid-x-vs-iphone-4-droid-x-is-the-flavor-of-the-season-usanewsweek-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android devices apparently outselling Apple&#8217;s iPhone &#8211; TopNews New Zealand</title>
		<link>http://android-apps.com/android_news/google-android-devices-apparently-outselling-apples-iphone-topnews-new-zealand/</link>
		<comments>http://android-apps.com/android_news/google-android-devices-apparently-outselling-apples-iphone-topnews-new-zealand/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:03:15 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[comgoogle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[moneycontrol]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[topnews]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Moneycontrol.comGoogle Android devices apparently outselling Apple&#039;s iPhoneTopNews New ZealandGoing by the statistics brought forth in the smartphone arena, Google&#039;s Android devices are probably outselling the Apple iPhone! ...Smart-phone choic...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/google-android-devices-apparently-outselling-apples-iphone-topnews-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid X, The Best Android So Far Pitted Against iPhone 4, HTC Evo 4G &#8211; LANewsMonitor.com (blog)</title>
		<link>http://android-apps.com/android_news/droid-x-the-best-android-so-far-pitted-against-iphone-4-htc-evo-4g-lanewsmonitor-com-blog/</link>
		<comments>http://android-apps.com/android_news/droid-x-the-best-android-so-far-pitted-against-iphone-4-htc-evo-4g-lanewsmonitor-com-blog/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:25:16 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn international]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[s image gallery]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>DailyTechDroid X, The Best Android So Far Pitted Against iPhone 4, HTC Evo 4GLANewsMonitor.com (blog)Analysts are working overtime to write reviews on the new Android handset. Currently, Droid X has managed to create the hype and cash in on iPhone 4&#38;#3...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/droid-x-the-best-android-so-far-pitted-against-iphone-4-htc-evo-4g-lanewsmonitor-com-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Sells 300,000 Galaxy S Smartphones In South Korea</title>
		<link>http://android-apps.com/articles/samsung-sells-300000-galaxy-s-smartphones-in-south-korea/</link>
		<comments>http://android-apps.com/articles/samsung-sells-300000-galaxy-s-smartphones-in-south-korea/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:09:02 +0000</pubDate>
		<dc:creator>Natesh Sood</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android 2.2]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[early august]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[froyo]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[global market share]]></category>
