<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; application usage</title>
	<atom:link href="http://android-apps.com/tag/application-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Thu, 23 May 2013 19:32:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tweak and Customize Your Android Experience with Spare Parts</title>
		<link>http://android-apps.com/articles/reviews/spare-parts-tweak-android/</link>
		<comments>http://android-apps.com/articles/reviews/spare-parts-tweak-android/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:21:33 +0000</pubDate>
		<dc:creator>Pallab De</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[application usage]]></category>
		<category><![CDATA[battery backup]]></category>
		<category><![CDATA[battery consumption]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[hidden settings]]></category>
		<category><![CDATA[information application]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[spare parts]]></category>
		<category><![CDATA[statistics section]]></category>
		<category><![CDATA[system settings]]></category>
		<category><![CDATA[task management]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tweaking windows]]></category>
		<category><![CDATA[usage history]]></category>
		<category><![CDATA[x setup]]></category>

		<guid isPermaLink="false">http://android-apps.com/?p=31476</guid>
		<description><![CDATA[<img src="http://media1.android-apps.com/wp-content/uploads/2010/08/spare_parts_1-150x150.jpg" alt="Tweak and Customize Your Android Experience with Spare Parts" class="thumbnail post_thumbnail" width="100px" height="100px" /><p>Spare Parts is a free (ad-supported) Android app, which provides access to hidden Android settings and statistics.</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/articles/reviews/spare-parts-tweak-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Takes Second Spot Behind iPhone &#8211; Katonda</title>
		<link>http://android-apps.com/android_news/google-android-takes-second-spot-behind-iphone-katonda/</link>
		<comments>http://android-apps.com/android_news/google-android-takes-second-spot-behind-iphone-katonda/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 01:21:33 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admob]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application usage]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tfts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TFTS (blog)Google Android Takes Second Spot Behind iPhoneKatondaThe strong growth of iPhone and Android traffic, fueled by heavy application usage, was primarily responsible for the increase. ...AdMob Reveals Android to be Apple&#39;s Biggest Smartphon...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/google-android-takes-second-spot-behind-iphone-katonda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via media1.android-apps.com

 Served from: android-apps.com @ 2013-05-24 06:15:04 by W3 Total Cache -->