<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; developer interest</title>
	<atom:link href="http://android-apps.com/tag/developer-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:15:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Despite iPad&#8217;s halo, iPhone and Android top developer list &#8211; Examiner.com</title>
		<link>http://android-apps.com/android_news/despite-ipads-halo-iphone-and-android-top-developer-list-examiner-com/</link>
		<comments>http://android-apps.com/android_news/despite-ipads-halo-iphone-and-android-top-developer-list-examiner-com/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 04:21:28 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[best pizza]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[macs]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mobile magazine]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[slashgear]]></category>
		<category><![CDATA[trumps]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Redmond PieDespite iPad&#39;s halo, iPhone and Android top developer listExaminer.comThe previous survey of some 1000+ developers (who, Appcelerator says, have broad backgrounds representing the range of iPhone, Android, PCs, Macs and Linux) ...Android...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/despite-ipads-halo-iphone-and-android-top-developer-list-examiner-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad + iPhone squeezing out Android, Blackberry development &#8211; TECH.BLORGE.com</title>
		<link>http://android-apps.com/android_news/ipad-iphone-squeezing-out-android-blackberry-development-tech-blorge-com/</link>
		<comments>http://android-apps.com/android_news/ipad-iphone-squeezing-out-android-blackberry-development-tech-blorge-com/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:21:56 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[electronista]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[telegraph]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Telegraph.co.ukiPad + iPhone squeezing out Android, Blackberry developmentTECH.BLORGE.comFlurry has done something clever — compared new app starts for the last 60 days for the iPhone, Android and Blackberry versus the same period last year. ...Andro...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/ipad-iphone-squeezing-out-android-blackberry-development-tech-blorge-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers turn sour on Apple iPad &#8211; Register</title>
		<link>http://android-apps.com/android_news/developers-turn-sour-on-apple-ipad-register/</link>
		<comments>http://android-apps.com/android_news/developers-turn-sour-on-apple-ipad-register/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:47:56 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[eweek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[intomobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mongoose]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[san jose mercury]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Fast CompanyDevelopers turn sour on Apple iPadRegisterThe most popular platform is the iPhone, with 87 per cent saying they&#39;re very interested, followed by Android, with 81 percent. Android is on the rise, ...Android Developer Hype Higher Than iPad...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/developers-turn-sour-on-apple-ipad-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Developer Hype Higher Than iPad, iPad Developer Interest Declining &#8211; Frisky Mongoose (press release)</title>
		<link>http://android-apps.com/android_news/android-developer-hype-higher-than-ipad-ipad-developer-interest-declining-frisky-mongoose-press-release/</link>
		<comments>http://android-apps.com/android_news/android-developer-hype-higher-than-ipad-ipad-developer-interest-declining-frisky-mongoose-press-release/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:24:06 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[best pizza]]></category>
		<category><![CDATA[canadians]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inked]]></category>
		<category><![CDATA[intomobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mobile magazine]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[o reilly]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[san jose mercury]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Boston GlobeAndroid Developer Hype Higher Than iPad, iPad Developer Interest DecliningFrisky Mongoose (press release)Appcelerator has conducted a study about developer interest in mobile platforms including iPad, iPhone and Android. The survey was to d...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-developer-hype-higher-than-ipad-ipad-developer-interest-declining-frisky-mongoose-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Apps: More interest than Android and BlackBerry &#8211; Product Reviews (blog)</title>
		<link>http://android-apps.com/android_news/apple-ipad-apps-more-interest-than-android-and-blackberry-product-reviews-blog/</link>
		<comments>http://android-apps.com/android_news/apple-ipad-apps-more-interest-than-android-and-blackberry-product-reviews-blog/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:30:03 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[free nba]]></category>
		<category><![CDATA[free targets]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[nba stats]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Globe and MailApple iPad Apps: More interest than Android and BlackBerryProduct Reviews (blog)... as it has been reported that developer interest for the iPad is higher than interest for Android and BlackBerry handsets combined. ...iPad development out...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/apple-ipad-apps-more-interest-than-android-and-blackberry-product-reviews-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad development outruns Android, BlackBerry &#8211; Electronista (blog)</title>
		<link>http://android-apps.com/android_news/ipad-development-outruns-android-blackberry-electronista-blog/</link>
		<comments>http://android-apps.com/android_news/ipad-development-outruns-android-blackberry-electronista-blog/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 03:23:02 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[electronista]]></category>
		<category><![CDATA[francisco chronicle]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[intomobile]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[post intelligencer]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[san jose mercury news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>NEWS.com.auiPad development outruns Android, BlackBerryElectronista (blog)iPad development is accelerating at a fast enough pace that it&#39;s already eclipsing Android and BlackBerry, a Flurry study found Thursday. ...Survey: Developer Interest in And...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/ipad-development-outruns-android-blackberry-electronista-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps for Apple iPad command 22% of new mobile projects &#8211; Apple Insider</title>
		<link>http://android-apps.com/android_news/apps-for-apple-ipad-command-22-of-new-mobile-projects-apple-insider/</link>
		<comments>http://android-apps.com/android_news/apps-for-apple-ipad-command-22-of-new-mobile-projects-apple-insider/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:12:01 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android 18]]></category>
		<category><![CDATA[apple insider]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile projects]]></category>
		<category><![CDATA[new projects]]></category>
		<category><![CDATA[san jose mercury]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The GuardianApps for Apple iPad command 22% of new mobile projectsApple InsiderOn average in 2009, Android accounted for 18 percent of software development, while the iPhone commanded 78 percent. Similarly, though BlackBerry took 4 ...Survey: Developer...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/apps-for-apple-ipad-command-22-of-new-mobile-projects-apple-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Break: Apple iPad a winner? Plus: Google&#8217;s Topeka (at least on 4/1) &#8211; San Jose Mercury News</title>
		<link>http://android-apps.com/android_news/biz-break-apple-ipad-a-winner-plus-googles-topeka-at-least-on-41-san-jose-mercury-news/</link>
		<comments>http://android-apps.com/android_news/biz-break-apple-ipad-a-winner-plus-googles-topeka-at-least-on-41-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:40:42 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jose mercury news]]></category>
		<category><![CDATA[los angeles times]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[san jose mercury]]></category>
		<category><![CDATA[san jose mercury news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>IntoMobile (blog)Biz Break: Apple iPad a winner? Plus: Google&#39;s Topeka (at least on 4/1)San Jose Mercury NewsWith more competition from the iPhone and Android devices, BlackBerry maker Research In Motion disappoints investors. Most of us will have ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/biz-break-apple-ipad-a-winner-plus-googles-topeka-at-least-on-41-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Platform Becoming More Popular With Developers &#8211; Geeky gadgets</title>
		<link>http://android-apps.com/android_news/googles-android-platform-becoming-more-popular-with-developers-geeky-gadgets/</link>
		<comments>http://android-apps.com/android_news/googles-android-platform-becoming-more-popular-with-developers-geeky-gadgets/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 11:13:05 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[application developers]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tfts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Wireless and Mobile News (blog)Google&#39;s Android Platform Becoming More Popular With DevelopersGeeky gadgetsThat may be about to change as a recent survey of application developers has revealed that developers are more interested in Google&#39;s And...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/googles-android-platform-becoming-more-popular-with-developers-geeky-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android phones: what would aliens think? &#8211; ElectricPig.co.uk</title>
		<link>http://android-apps.com/android_news/android-phones-what-would-aliens-think-electricpig-co-uk/</link>
		<comments>http://android-apps.com/android_news/android-phones-what-would-aliens-think-electricpig-co-uk/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:10:39 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[extraterrestrial technology]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[technology survey]]></category>
		<category><![CDATA[topnews]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TopNews United StatesAndroid phones: what would aliens think?ElectricPig.co.ukAndroid phones have infiltrated Earth, and while plenty of people are waiting for aliens to arrive with awesome extraterrestrial technology, with an Android ...How Android Se...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-phones-what-would-aliens-think-electricpig-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Android Security Stacks Up &#8211; MIT Technology Review (blog)</title>
		<link>http://android-apps.com/android_news/how-android-security-stacks-up-mit-technology-review-blog/</link>
		<comments>http://android-apps.com/android_news/how-android-security-stacks-up-mit-technology-review-blog/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 04:01:05 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile carriers]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[security technology]]></category>
		<category><![CDATA[simson garfinkel]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[stacks]]></category>
		<category><![CDATA[technology review]]></category>
		<category><![CDATA[tfts]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>IntoMobile (blog)How Android Security Stacks UpMIT Technology Review (blog)An Android phone&#39;s approach to security is radically different from an iPhone&#39;s--but is it better? By Simson Garfinkel Today&#39;s smart phones have all the ...Best Andr...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/how-android-security-stacks-up-mit-technology-review-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Developer Interest in Android Up, iPad Wanes &#8211; eWeek</title>
		<link>http://android-apps.com/android_news/survey-developer-interest-in-android-up-ipad-wanes-eweek/</link>
		<comments>http://android-apps.com/android_news/survey-developer-interest-in-android-up-ipad-wanes-eweek/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 00:53:57 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[development platform]]></category>
		<category><![CDATA[eweek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashable blog]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tfts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Geeky gadgetsSurvey: Developer Interest in Android Up, iPad WaneseWeekWhen asked about overall interest in iPad as a development platform, 53 percent responded that they were &#39;very interested&#39;—third behind iPhone and Android. ...Google&#39;s ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/survey-developer-interest-in-android-up-ipad-wanes-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Edges Out iPad in Developer Interest &#8211; InternetNews.com</title>
		<link>http://android-apps.com/android_news/android-edges-out-ipad-in-developer-interest-internetnews-com/</link>
		<comments>http://android-apps.com/android_news/android-edges-out-ipad-in-developer-interest-internetnews-com/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:52:18 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mashable blog]]></category>
		<category><![CDATA[mobile application developers]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>SlashGear (blog)Android Edges Out iPad in Developer InterestInternetNews.comSurvey finds that mobile application developers are a bit more amped about building apps for Android devices than the iPad, though Apple&#39;s forthcoming ...Is Android going t...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-edges-out-ipad-in-developer-interest-internetnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer interest strong for Android, iPad &#8211; IntoMobile (blog)</title>
		<link>http://android-apps.com/android_news/developer-interest-strong-for-android-ipad-intomobile-blog/</link>
		<comments>http://android-apps.com/android_news/developer-interest-strong-for-android-ipad-intomobile-blog/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:20:06 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[intomobile]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Fast CompanyDeveloper interest strong for Android, iPadIntoMobile (blog)Developers are getting very excited about creating for Android app but they&#39;re taking a wait-and-see approach with the looming iPad, according to a survey ...Is Android going t...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/developer-interest-strong-for-android-ipad-intomobile-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Catching Developers&#8217; Eyes; Interest Down in iPad &#8211; TMCnet</title>
		<link>http://android-apps.com/android_news/android-catching-developers-eyes-interest-down-in-ipad-tmcnet/</link>
		<comments>http://android-apps.com/android_news/android-catching-developers-eyes-interest-down-in-ipad-tmcnet/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:39:43 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[slashgear]]></category>
		<category><![CDATA[tmcnet]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>ReutersAndroid Catching Developers&#39; Eyes; Interest Down in iPadTMCnetWhile developers are still working on apps for the iPad, which will be released this weekend, they&#39;re also warming up to Android (News ...Developer interest in iPad has &#39;c...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-catching-developers-eyes-interest-down-in-ipad-tmcnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer interest in iPad has &#8216;cooled,&#8217; Android is &#8216;platform to watch &#8230; &#8211; Yahoo! Tech</title>
		<link>http://android-apps.com/android_news/developer-interest-in-ipad-has-cooled-android-is-platform-to-watch-yahoo-tech/</link>
		<comments>http://android-apps.com/android_news/developer-interest-in-ipad-has-cooled-android-is-platform-to-watch-yahoo-tech/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:22:03 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[computerworld]]></category>
		<category><![CDATA[developer interest]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[gregg keizer]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[slashgear]]></category>
		<category><![CDATA[yahoo tech]]></category>
		<category><![CDATA[yahoo usa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>USA TodayDeveloper interest in iPad has &#39;cooled,&#39; Android is &#39;platform to watch ...Yahoo! TechMeanwhile, developers are warming up to Android, the survey found. Gregg Keizer at Computerworld reports that the survey — conducted in March by...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/developer-interest-in-ipad-has-cooled-android-is-platform-to-watch-yahoo-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via media1.android-apps.com

 Served from: android-apps.com @ 2013-06-19 13:56:26 by W3 Total Cache -->