<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; gains ground</title>
	<atom:link href="http://android-apps.com/tag/gains-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Wed, 22 May 2013 18:33:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Only Android Gains Share &#8211; InformationWeek (blog)</title>
		<link>http://android-apps.com/android_news/only-android-gains-share-informationweek-blog/</link>
		<comments>http://android-apps.com/android_news/only-android-gains-share-informationweek-blog/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:22:29 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[steam]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TechDay.co.nzOnly Android Gains ShareInformationWeek (blog)Android is hot, Apple was losing steam as buyers of its platform held off for iOS 4&#39;s June release and everything else is cooling off. ...Apple, Google To Battle In ChinaForbes (blog)Androi...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/only-android-gains-share-informationweek-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, Google To Battle In China &#8211; Forbes (blog)</title>
		<link>http://android-apps.com/android_news/apple-google-to-battle-in-china-forbes-blog/</link>
		<comments>http://android-apps.com/android_news/apple-google-to-battle-in-china-forbes-blog/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 05:40:13 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[china forbes]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[motley fool]]></category>
		<category><![CDATA[toronto star]]></category>
		<category><![CDATA[ubergizmo]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TechDay.co.nzApple, Google To Battle In ChinaForbes (blog)Standing in the opposite corner is Google&#39;s own mobile operating system, the Android. Just like Apple, HTC and Motorola have been going through rapid ...Android gains ground on iPhone, repor...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/apple-google-to-battle-in-china-forbes-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 Should Make Apple Nervous: 10 Reasons Why &#8211; eWeek</title>
		<link>http://android-apps.com/android_news/android-2-2-should-make-apple-nervous-10-reasons-why-eweek/</link>
		<comments>http://android-apps.com/android_news/android-2-2-should-make-apple-nervous-10-reasons-why-eweek/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:33:10 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information week]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TechDay.co.nzAndroid 2.2 Should Make Apple Nervous: 10 Reasons WhyeWeekWith Google&#39;s Android 2.2 update coming soon to several Android mobile devices, it&#39;s time for Apple to really be concerned ...Android gains ground on iPhone, report findsDet...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-2-2-should-make-apple-nervous-10-reasons-why-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android gains ground on iPhone, report finds &#8211; Detroit Free Press</title>
		<link>http://android-apps.com/android_news/android-gains-ground-on-iphone-report-finds-detroit-free-press/</link>
		<comments>http://android-apps.com/android_news/android-gains-ground-on-iphone-report-finds-detroit-free-press/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:41:08 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[detroit free press]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TechDay.co.nzAndroid gains ground on iPhone, report findsDetroit Free PressGoogle&#39;s Android smartphone operating system is gaining ground against the more popular Apple iPhone platform, according to numbers ...New Report Shows Significant Android M...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-gains-ground-on-iphone-report-finds-detroit-free-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Gains Ground on Apple iPhone &#8211; CTO Edge (blog)</title>
		<link>http://android-apps.com/android_news/google-android-gains-ground-on-apple-iphone-cto-edge-blog/</link>
		<comments>http://android-apps.com/android_news/google-android-gains-ground-on-apple-iphone-cto-edge-blog/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:37:12 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[nbsp html]]></category>
		<category><![CDATA[new survey]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The HinduGoogle Android Gains Ground on Apple iPhoneCTO Edge (blog)... it comes to smartphones, a new survey of developers of mobile computing applications shows that the Google Android platform is gaining ground rapidly. ...Best Android apps of March ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/google-android-gains-ground-on-apple-iphone-cto-edge-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Android apps of March 2010 &#8211; Appolicious</title>
		<link>http://android-apps.com/android_news/best-android-apps-of-march-2010-appolicious/</link>
		<comments>http://android-apps.com/android_news/best-android-apps-of-march-2010-appolicious/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:27:43 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3gs]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[chicago sun times]]></category>
		<category><![CDATA[comapple]]></category>
		<category><![CDATA[excitement]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[irregulars]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[nbsp html]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[sun times]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The GuardianBest Android apps of March 2010AppoliciousFor Google&#39;s Android, the growth it&#39;s still experiencing was heightened with news of its support on the upcoming Google TV. Still, there&#39;s the Apple iPad, ...Google Android Gains Ground ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/best-android-apps-of-march-2010-appolicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile loses favour in US as Google Android gains ground &#8211; ComputerWeekly.com</title>
		<link>http://android-apps.com/android_news/windows-mobile-loses-favour-in-us-as-google-android-gains-ground-computerweekly-com/</link>
		<comments>http://android-apps.com/android_news/windows-mobile-loses-favour-in-us-as-google-android-gains-ground-computerweekly-com/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:52:48 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[favour]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[rapid gains]]></category>
		<category><![CDATA[soars]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>CNETWindows Mobile loses favour in US as Google Android gains groundComputerWeekly.comcomScore said Google&#39;s Android platform is continuing to make rapid gains in market share. While texting was by far the most popular mobile application, ...iPhone...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/windows-mobile-loses-favour-in-us-as-google-android-gains-ground-computerweekly-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Number at Noon: $1.6 Billion &#8211; Wall Street Journal (blog)</title>
		<link>http://android-apps.com/android_news/the-number-at-noon-1-6-billion-wall-street-journal-blog/</link>
		<comments>http://android-apps.com/android_news/the-number-at-noon-1-6-billion-wall-street-journal-blog/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:09:26 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cloudy skies]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[gains ground]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[window of opportunity]]></category>
		<category><![CDATA[wipeout]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>CNETThe Number at Noon: $1.6 BillionWall Street Journal (blog)“We are concerned the window of opportunity may be closing as Google&#39;s Android ecosystem gains ground, RIM revitalizes its portfolio, iPhone increases its ...Palm&#39;s wipeout: Revenu...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/the-number-at-noon-1-6-billion-wall-street-journal-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via media1.android-apps.com

 Served from: android-apps.com @ 2013-05-22 22:12:33 by W3 Total Cache -->