<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; getjar</title>
	<atom:link href="http://android-apps.com/tag/getjar/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Mon, 20 May 2013 21:41:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dolphin Browser 7.0 Released with Dolphin Connect Cloud Synching</title>
		<link>http://android-apps.com/articles/dolphin-browser-7-0-released-with-dolphin-connect-cloud-synching/</link>
		<comments>http://android-apps.com/articles/dolphin-browser-7-0-released-with-dolphin-connect-cloud-synching/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:31:34 +0000</pubDate>
		<dc:creator>Arnold Zafra</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[dolphin]]></category>
		<category><![CDATA[dolphin browser]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://android-apps.com/?p=507476</guid>
		<description><![CDATA[<p><img width="477" height="604" src="http://media1.android-apps.com/wp-content/uploads/2011/10/Screen-Shot-2011-10-20-at-5.27.56-AM.png" class="attachment-post-thumbnail wp-post-image" alt="Screen Shot 2011-10-20 at 5.27.56 AM" /></p>One of Android&#8217;s best alternative web browser, Dolphin br&hellip;]]></description>
		<wfw:commentRss>http://android-apps.com/articles/dolphin-browser-7-0-released-with-dolphin-connect-cloud-synching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut the Rope now available for Android</title>
		<link>http://android-apps.com/articles/cut-the-rope-now-available-for-android/</link>
		<comments>http://android-apps.com/articles/cut-the-rope-now-available-for-android/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:47:52 +0000</pubDate>
		<dc:creator>Adam Field</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Cut The Rope]]></category>
		<category><![CDATA[cut the rope for android]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[mo no]]></category>

		<guid isPermaLink="false">http://android-apps.com/?p=321540</guid>
		<description><![CDATA[<img src="http://media1.android-apps.com/wp-content/uploads/2011/06/Cut-the-Rope-2-150x150.jpg" alt="Cut the Rope now available for Android" class="thumbnail post_thumbnail" width="100px" height="100px" /><p>The super popular game Cut the Rope finally dropped late last evening, and some folks had a hard time finding it. There were clues given out during the week via Twitter, and people have speculated all week on who would land the game. Well, it wasn't either one of the A's, as the Android &#038; Amazon marketplace got no love; Cut the Rope came out via GetJar! It was very easy to download the game from GetJar, and the game itself is a lot of fun.</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/articles/cut-the-rope-now-available-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App store GetJar cans $11 million from VCs &#8211; CNET</title>
		<link>http://android-apps.com/android_news/app-store-getjar-cans-11-million-from-vcs-cnet/</link>
		<comments>http://android-apps.com/android_news/app-store-getjar-cans-11-million-from-vcs-cnet/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:23:07 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[pocket gamer]]></category>
		<category><![CDATA[spacewall]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>App store GetJar cans $11 million from VCsCNETGetJar is not nearly as well known as the Apple, Android, and BlackBerry mobile app stores. But according to GetJar, it has counted more than 1 billion ...GetJar Targets Market Gains In Mobile Apps SpaceWal...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/app-store-getjar-cans-11-million-from-vcs-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetJar Targets Market Gains In Mobile Apps Space &#8211; Wall Street Journal</title>
		<link>http://android-apps.com/android_news/getjar-targets-market-gains-in-mobile-apps-space-wall-street-journal/</link>
		<comments>http://android-apps.com/android_news/getjar-targets-market-gains-in-mobile-apps-space-wall-street-journal/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:37:24 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accel]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[nokia corp]]></category>
		<category><![CDATA[pocket gamer]]></category>
		<category><![CDATA[space wall]]></category>
		<category><![CDATA[spacewall]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>GetJar Targets Market Gains In Mobile Apps SpaceWall Street JournalUnlike the App Store, Google&#39;s Android Market and handset maker Nokia Corp&#39;s (NOK) Ovi Store, GetJar offers applications for any mobile platform, ...GetJar Secures $11 Million i...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/getjar-targets-market-gains-in-mobile-apps-space-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetJar App Store Prepping Android App &#8211; PC Magazine</title>
		<link>http://android-apps.com/android_news/getjar-app-store-prepping-android-app-pc-magazine/</link>
		<comments>http://android-apps.com/android_news/getjar-app-store-prepping-android-app-pc-magazine/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:40:42 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[noknok]]></category>
		<category><![CDATA[pc magazine]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>NokNok.tvGetJar App Store Prepping Android AppPC MagazineGetJar&#39;s trick is that they support a wide range of platforms, including Android, Symbian, BlackBerry and even ordinary &#34;feature phones. ...Ovi Store gets a refresh and new clientAll Abo...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/getjar-app-store-prepping-android-app-pc-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Android-Related Stocks to Avoid &#8211; TheStreet.com</title>
		<link>http://android-apps.com/android_news/three-android-related-stocks-to-avoid-thestreet-com/</link>
		<comments>http://android-apps.com/android_news/three-android-related-stocks-to-avoid-thestreet-com/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:01:13 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[competitor]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[leading the way]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[rim blackberry]]></category>
		<category><![CDATA[rimm blackberry]]></category>
		<category><![CDATA[thestreet com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>DailyTechMag (blog)Three Android-Related Stocks to AvoidTheStreet.comAndroid phones accounted for 28% of all purchases during the quarter, while Apple&#39;s(AAPL) iPhone tallied 21% share. Leading the way, RIM&#39;s(RIMM) BlackBerry ...GetJar App Store...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/three-android-related-stocks-to-avoid-thestreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an [Android] app for that #2 &#8211; Androinica (blog)</title>
		<link>http://android-apps.com/android_news/theres-an-android-app-for-that-2-androinica-blog/</link>
		<comments>http://android-apps.com/android_news/theres-an-android-app-for-that-2-androinica-blog/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 18:09:25 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[intomobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[joongang]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[ovi]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[web cause]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Siliconrepublic.comThere&#39;s an [Android] app for that #2Androinica (blog)As promised, here is the second installment in Androinica&#39;s “There&#39;s an [Android] app for that” series, in which I present one of the many iPhone ...Reddit Finally ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/theres-an-android-app-for-that-2-androinica-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Passing iPod Touch in Ad Requsts, Android Rising: Report &#8211; eWeek</title>
		<link>http://android-apps.com/android_news/apple-iphone-passing-ipod-touch-in-ad-requsts-android-rising-report-eweek/</link>
		<comments>http://android-apps.com/android_news/apple-iphone-passing-ipod-touch-in-ad-requsts-android-rising-report-eweek/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:37:38 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple iphones]]></category>
		<category><![CDATA[flip flop]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[morning herald]]></category>
		<category><![CDATA[sydney morning]]></category>
		<category><![CDATA[sydney morning herald]]></category>
		<category><![CDATA[trends report]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Sydney Morning HeraldApple iPhone Passing iPod Touch in Ad Requsts, Android Rising: ReporteWeekAmong the findings in new mobile trends report were a flip-flop in the number of ad requests from Apple iPhones and iPod touch devices, the Android OS in a ....</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/apple-iphone-passing-ipod-touch-in-ad-requsts-android-rising-report-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GetJar hits 1 billion downloads, beats Android and Ovi Store to landmark &#8211; Pocket Gamer.Biz</title>
		<link>http://android-apps.com/android_news/getjar-hits-1-billion-downloads-beats-android-and-ovi-store-to-landmark-pocket-gamer-biz/</link>
		<comments>http://android-apps.com/android_news/getjar-hits-1-billion-downloads-beats-android-and-ovi-store-to-landmark-pocket-gamer-biz/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:51:41 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1 billion]]></category>
		<category><![CDATA[bbc 1]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[dramatic fashion]]></category>
		<category><![CDATA[free travel]]></category>
		<category><![CDATA[frenzy]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile store]]></category>
		<category><![CDATA[pocket gamer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>BBC News (blog)GetJar hits 1 billion downloads, beats Android and Ovi Store to landmarkPocket Gamer.BizThe figure – which, as GetJar reports in dramatic fashion, was hit by the purchase of Geodelic on an Android handset at 11.02 am on June 7th – pu...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/getjar-hits-1-billion-downloads-beats-android-and-ovi-store-to-landmark-pocket-gamer-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet mobile marketing set to boom by 2012 &#8211; Last Click News</title>
		<link>http://android-apps.com/android_news/internet-mobile-marketing-set-to-boom-by-2012-last-click-news/</link>
		<comments>http://android-apps.com/android_news/internet-mobile-marketing-set-to-boom-by-2012-last-click-news/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:32:48 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[click news]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[emerging market]]></category>
		<category><![CDATA[fact reports]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[internet mobile]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[platforms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>TG DailyInternet mobile marketing set to boom by 2012Last Click NewsInternet mobile marketing is growing, especially in the platforms of the iPhone and Android platforms. In fact, reports say that the emerging market will ...Interview With Michael Sten...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/internet-mobile-marketing-set-to-boom-by-2012-last-click-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview With Michael Stennicke: CEO and Co-Founder of CarryQuote &#8211; Appmodo</title>
		<link>http://android-apps.com/android_news/interview-with-michael-stennicke-ceo-and-co-founder-of-carryquote-appmodo/</link>
		<comments>http://android-apps.com/android_news/interview-with-michael-stennicke-ceo-and-co-founder-of-carryquote-appmodo/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:57:47 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[co founder]]></category>
		<category><![CDATA[getjar]]></category>
		<category><![CDATA[gomo]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[symbian]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The GuardianInterview With Michael Stennicke: CEO and Co-Founder of CarryQuoteAppmodoWe have a single application for all major Smartphone platforms: iPhone, Blackberry, Symbian, Android and Windows Mobile. We have created customized ...Apple Directed ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/interview-with-michael-stennicke-ceo-and-co-founder-of-carryquote-appmodo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via media1.android-apps.com

 Served from: android-apps.com @ 2013-05-21 05:40:44 by W3 Total Cache -->