<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Android Apps - Best Android Apps, News and Reviews &#124; Android-Apps.com &#187; new york daily news</title>
	<atom:link href="http://android-apps.com/tag/new-york-daily-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://android-apps.com</link>
	<description>The latest Android Apps</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:41:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Apple iOS and Android own mobile app market &#8211; PC Advisor</title>
		<link>http://android-apps.com/android_news/apple-ios-and-android-own-mobile-app-market-pc-advisor/</link>
		<comments>http://android-apps.com/android_news/apple-ios-and-android-own-mobile-app-market-pc-advisor/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:17:50 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple insider]]></category>
		<category><![CDATA[daily apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Product Reviews (blog)Apple iOS and Android own mobile app marketPC AdvisorMobile application downloads from Apple iOS and Google Android will account for 78 percent of all application downloads in 2010, with iOS (the iPhone&#039;s ...5 reasons why peop...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/apple-ios-and-android-own-mobile-app-market-pc-advisor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone apps could be sharing your private data &#8211; New York Daily News</title>
		<link>http://android-apps.com/android_news/smartphone-apps-could-be-sharing-your-private-data-new-york-daily-news/</link>
		<comments>http://android-apps.com/android_news/smartphone-apps-could-be-sharing-your-private-data-new-york-daily-news/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 19:44:47 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[private data]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Techworld.comSmartphone apps could be sharing your private dataNew York Daily NewsIn one example, the project found that a wallpaper application for the Android gathers users&#039; data and then transmitted it to a server over an unencrypted ...Hands on...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/smartphone-apps-could-be-sharing-your-private-data-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Def Con conference: Android phone bug allows hackers to read texts and email &#8211; New York Daily News</title>
		<link>http://android-apps.com/android_news/def-con-conference-android-phone-bug-allows-hackers-to-read-texts-and-email-new-york-daily-news/</link>
		<comments>http://android-apps.com/android_news/def-con-conference-android-phone-bug-allows-hackers-to-read-texts-and-email-new-york-daily-news/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:29:53 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple insider]]></category>
		<category><![CDATA[artist press]]></category>
		<category><![CDATA[def con conference]]></category>
		<category><![CDATA[msnbc]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[newsone]]></category>
		<category><![CDATA[os security]]></category>
		<category><![CDATA[phone bug]]></category>
		<category><![CDATA[release subscription]]></category>
		<category><![CDATA[security flaw]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>msnbc.comDef Con conference: Android phone bug allows hackers to read texts and emailNew York Daily NewsOne of them handed out free software that steals information from Android phones. Nicholas Percoco, head of Spider Labs, said the software, called a...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/def-con-conference-android-phone-bug-allows-hackers-to-read-texts-and-email-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mix For April: Android Ad Requests Grew 77% For The Month, 282% Since Jan. &#8211; Mobile Marketing Watch (blog)</title>
		<link>http://android-apps.com/android_news/mobile-mix-for-april-android-ad-requests-grew-77-for-the-month-282-since-jan-mobile-marketing-watch-blog/</link>
		<comments>http://android-apps.com/android_news/mobile-mix-for-april-android-ad-requests-grew-77-for-the-month-282-since-jan-mobile-marketing-watch-blog/#comments</comments>
		<pubDate>Fri, 21 May 2010 21:41:42 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[device index]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[impressive gains]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[millenial]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[topnews]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Telegraph.co.ukMobile Mix For April: Android Ad Requests Grew 77% For The Month, 282% Since Jan.Mobile Marketing Watch (blog)In the second edition of its “Mobile Mix” mobile device index, Millennial Media reports some impressive gains for the Andro...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/mobile-mix-for-april-android-ad-requests-grew-77-for-the-month-282-since-jan-mobile-marketing-watch-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone, BlackBerry and Android Top Mobile Mix Ads, Says Millenial Media &#8211; Wireless and Mobile News (blog)</title>
		<link>http://android-apps.com/android_news/iphone-blackberry-and-android-top-mobile-mix-ads-says-millenial-media-wireless-and-mobile-news-blog/</link>
		<comments>http://android-apps.com/android_news/iphone-blackberry-and-android-top-mobile-mix-ads-says-millenial-media-wireless-and-mobile-news-blog/#comments</comments>
		<pubDate>Fri, 21 May 2010 20:13:06 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[millenial]]></category>
		<category><![CDATA[millennial]]></category>
		<category><![CDATA[mobile news]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>ReutersiPhone, BlackBerry and Android Top Mobile Mix Ads, Says Millenial MediaWireless and Mobile News (blog)Android Smartphone manufacturer HTC entered the top five this month for the first time, and represented the largest increase within the Top 15 ...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/iphone-blackberry-and-android-top-mobile-mix-ads-says-millenial-media-wireless-and-mobile-news-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the iPhone lost its cool? &#8211; CNN International</title>
		<link>http://android-apps.com/android_news/has-the-iphone-lost-its-cool-cnn-international/</link>
		<comments>http://android-apps.com/android_news/has-the-iphone-lost-its-cool-cnn-international/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:45:39 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[cnn international]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[initial efforts]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[pale imitation]]></category>
		<category><![CDATA[software market]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>ReutersHas the iPhone lost its cool?CNN InternationalHaving entered the mobile software market late with its Android offering, Google&#39;s initial efforts were a pale imitation of the iPhone OS, a clunky user ...An expanding Android universeWashington...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/has-the-iphone-lost-its-cool-cnn-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart phones ring up big global gains with Android soaring in North America &#8211; New York Daily News</title>
		<link>http://android-apps.com/android_news/smart-phones-ring-up-big-global-gains-with-android-soaring-in-north-america-new-york-daily-news/</link>
		<comments>http://android-apps.com/android_news/smart-phones-ring-up-big-global-gains-with-android-soaring-in-north-america-new-york-daily-news/#comments</comments>
		<pubDate>Thu, 20 May 2010 13:13:27 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[global gains]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[inroads]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile market]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Telegraph.co.ukSmart phones ring up big global gains with Android soaring in North AmericaNew York Daily NewsIt was followed by BlackBerry-maker Research in Motion, and Google and its Android operating system, which has made huge inroads in the US to e...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/smart-phones-ring-up-big-global-gains-with-android-soaring-in-north-america-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 2.2 and Google TV Expected at Google I/O &#8211; Hard OCP</title>
		<link>http://android-apps.com/android_news/android-2-2-and-google-tv-expected-at-google-io-hard-ocp/</link>
		<comments>http://android-apps.com/android_news/android-2-2-and-google-tv-expected-at-google-io-hard-ocp/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:08:44 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[globe]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hard ocp]]></category>
		<category><![CDATA[informationweek]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[news articles]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[top trends]]></category>
		<category><![CDATA[wi fi]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Globe and MailAndroid 2.2 and Google TV Expected at Google I/OHard OCPAndroid 2.2 is expected to take the spotlight at Google&#39;s I/O conference on May 19th. Among the features are incredibly fast speeds, data tethering, ...Android 2.2 Froyo to Featu...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/android-2-2-and-google-tv-expected-at-google-io-hard-ocp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google shutters online store for Nexus One smart phone, signaling marketing &#8230; &#8211; New York Daily News</title>
		<link>http://android-apps.com/android_news/google-shutters-online-store-for-nexus-one-smart-phone-signaling-marketing-new-york-daily-news/</link>
		<comments>http://android-apps.com/android_news/google-shutters-online-store-for-nexus-one-smart-phone-signaling-marketing-new-york-daily-news/#comments</comments>
		<pubDate>Sat, 15 May 2010 09:17:20 +0000</pubDate>
		<dc:creator>Android Apps</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[global adoption]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[new york daily news]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[shutters]]></category>
		<category><![CDATA[sided cube]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[sydney morning]]></category>
		<category><![CDATA[venturebeat]]></category>
		<category><![CDATA[web store]]></category>
		<category><![CDATA[york daily news]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>The HinduGoogle shutters online store for Nexus One smart phone, signaling marketing ...New York Daily News&#34;While the global adoption of the Android platform has exceeded our expectations, the Web store has not,&#34; Andy Rubin, Google&#39;s vice...</p><p><a href="http://Android-Apps.com">Android Apps</a></p>]]></description>
		<wfw:commentRss>http://android-apps.com/android_news/google-shutters-online-store-for-nexus-one-smart-phone-signaling-marketing-new-york-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via media1.android-apps.com

 Served from: android-apps.com @ 2013-06-18 17:23:49 by W3 Total Cache -->